Orders Over
$5000TOSHIBA TLP627-2
This pin PDIP packaged device provides a reliable means to step down or boost DC voltages in modern electronics design
Brands: Toshiba
Mfr.Part #: TLP627-2
Datasheet: TLP627-2 Datasheet (PDF)
Package/Case: PDIP-8
RoHS Status:
Stock Condition: 2,582 pcs, New Original
Product Type: Transistor, Photovoltaic Output Optoisolators
Warranty: 1 Year Ovaga Warranty - Find Out More
0
1
*All prices are in USD
Qty | Unit Price | Ext Price |
---|---|---|
1 | $0.566 | $0.566 |
10 | $0.509 | $5.090 |
100 | $0.453 | $45.300 |
500 | $0.396 | $198.000 |
1000 | $0.340 | $340.000 |
1500 | $0.283 | $424.500 |
In Stock: 2,582 PCS
Total : $0.566
excl. VAT
*Products eligible for online ordering ship within 1-2 business days,please contact us for exact shipping times.
Ovaga has a large stock of TLP627-2 Transistor, Photovoltaic Output Optoisolators from Toshiba and we guarantee that they are original,brand new parts sourced directly from Toshiba We can provide quality testing reports for TLP627-2 upon your request. To obtain a quote, simply fill in the required quantity, contact name, and email address in the quick quote form on the right. Our sales representative will contact you within 12 hours.
Specifications
Parameter | Value | Parameter | Value |
---|---|---|---|
ECCN (US) | EAR99 | Part Status | Obsolete |
Automotive | No | PPAP | No |
Output Type | DC | Input Type | DC |
Output Device | Darlington | Number of Channels per Chip | 2 |
Minimum Isolation Voltage (Vrms) | 5000 | Minimum Operating Temperature (°C) | -25 |
Maximum Operating Temperature (°C) | 85 | Maximum Forward Voltage (V) | 1.3 |
Maximum Collector-Emitter Voltage (V) | 300 | Maximum Current Transfer Ratio (%) | 4000(Typ) |
Standard | BSI|UL | Maximum Collector Current (mA) | 150 |
Maximum Collector-Emitter Saturation Voltage (mV) | 1200 | Maximum Power Dissipation (mW) | 150 |
Minimum Forward Voltage (V) | 1 | Maximum Reverse Voltage (V) | 5 |
Typical Forward Voltage (V) | 1.15 | Maximum Forward Current (mA) | 50 |
Minimum Current Transfer Ratio (%) | 1000 | Current Transfer Ratio Test Current (mA) | 1 |
Typical Rise Time (us) | 40 | Typical Fall Time (us) | 15 |
Mounting | Through Hole | Package Height | 3.65 |
Package Width | 6.4 | Package Length | 9.66 |
PCB changed | 8 | Standard Package Name | DIP |
Supplier Package | PDIP | Pin Count | 8 |
Lead Shape | Through Hole |
Shipping
Shipping Type | Ship Fee | Lead Time | |
---|---|---|---|
DHL | $20.00-$40.00 (0.50 KG) | 2-5 days | |
Fedex | $20.00-$40.00 (0.50 KG) | 2-5 days | |
UPS | $20.00-$40.00 (0.50 KG) | 2-5 days | |
TNT | $20.00-$40.00 (0.50 KG) | 2-5 days | |
EMS | $20.00-$40.00 (0.50 KG) | 2-5 days | |
REGISTERED AIR MAIL | $20.00-$40.00 (0.50 KG) | 2-5 days |
Processing Time:Shipping fee depend on different zone and country.
Payment
Terms of payment | Hand Fee | |
---|---|---|
Wire Transfer | charge US$30.00 banking fee. | |
Paypal | charge 4.5% service fee. | |
Credit Card | charge 3.5% service fee. | |
Western Union | charge US.00 banking fee. | |
Money Gram | charge US$0.00 banking fee. |
Guarantees
1.The electronic components you purchase include 365 Days Warranty, We guarantee product quality.
2.If some of the items you received aren't of perfect quality, we would resiponsibly arrange your refund or replacement. But the items must remain their orginal condition.
Packing
-
Step1 :Product Inventory
-
Step2 :Pressure Relief Packaging
-
Step3 :Anti Static Packaging
-
Step4 :Protective Packaging
-
Step5 :Sealed Packaging
-
Step6 :Preparation for shipment
We will inspect and count all goods before shipping to ensure that all products are intact and in accurate quantity, and will fully package them to ensure that they will not be damaged during transportation.
We provide high quality products, thoughtful service and after sale guarantee
-
We have rich products, can meet your various needs.
-
Minimum order quantity starts from 1pcs.
-
Lowest international shipping fee starts from $0.00
-
365 days quality guarantee for all products